Specifications
Net Weight | 1696 g |
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Tube Length | 465 mm |
Pump Dimensions | 91×79×47 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Poamrar Consumption | 2.52 W |
Fan Dimension | 120×120×25 mm |
Fan Speed | 500-1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mm |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Poamrar Consumption | 2.04 W |
LED Type | RGB LED |
LED Connector | 4-pin(+12V-G-R-B) |
LED Rated Voltage | 12 VDC |
LED Poamrar Consumption | 0.84 W(PUMP)/ 4.32 W(FAN×3) |
EAN | 6933412726777 |
P/N | DP-H12RF-GL360V2C |
GAMMAXX L360 V2 CPU liquid Cooler:
The Deepcool GAMMAXX L360 CPU Cooler with Anti-leak Tech Inside system equipped. GAMMAXX L360 V2 Cooler is Brand new water-block and fans built-in 12V RGB lighting system supports mainstream motherboards with synchronized lighting control, the Deepcool GAMMAXX L360 CPU Cooler with E-shaped micro water-channel design can effectively enhance the heat circulation efficiency and enlarge the thermal contact area. GAMMAXX L360 Cooler Coming with 6 ultra-bright RGB LED lights, three in-built RGB effects (constant light, breathing and meteor and PWM control with super silent performance. Deepcool GAMMAXX L360 CPU Cooler features also Ultra-large, pure copper CPU block provides effective coverage and heat dissipation for CPUs of any size. The ceramic axle bearings and axle cores guarantee an ultra-long service life. Support Mainstream Intel & AMD Socket.
Reviews
There are no reviews yet.